2014 Class AAA Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 30-October 1, 2014

Jacob Sherlin wins a two-way playoff for low medalist by making birdie on the first playoff hole.

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
T1 Jacob Sherlin Hendersonville E F 68 72 140 -4
T1 Cameron Smith Brentwood -4 F 72 68 140 -4
T3 James Beckner Dobyns Bennett -3 F 72 69 141 -3
T3 Anthony Marcinelli Hardin Valley (I) -2 F 71 70 141 -3
T3 Hunter Wolcott Dickson County (I) -2 F 71 70 141 -3
T6 William Nottingham Dobyns Bennett -2 F 72 70 142 -2
T6 Mark Dalton Farragut E F 70 72 142 -2
T6 Clayton Gregory Bartlett -3 F 73 69 142 -2
T9 Ryan Hall Knoxville Halls (I) +1 F 70 73 143 -1
T9 Will Brooks Cookeville E F 71 72 143 -1
T9 Tanner Owens Blackman (I) +3 F 68 75 143 -1
T9 Jack Story Dickson County (I) +2 F 69 74 143 -1
T9 Tyler Webb Hardin County (I) -2 F 73 70 143 -1
T14 Connor McKay Farragut +3 F 69 75 144 E
T14 Trevor Johnson Brentwood -2 F 74 70 144 E
T14 Sam Lopez Munford (I) +2 F 70 74 144 E
T17 Spencer Cross Sevier County (I) E F 73 72 145 +1
T17 Tyler Johnson Farragut +2 F 71 74 145 +1
T17 Nolan Ray Brentwood +1 F 72 73 145 +1
20 Eddie Karst Dobyns Bennett -2 F 76 70 146 +2
21 Dylan Lillard Walker Valley (I) -4 F 79 68 147 +3
T22 Chip Thomas Farragut +1 F 75 73 148 +4
T22 Austin Lancaster Hendersonville +5 F 71 77 148 +4
T22 Charles Seals Hendersonville E F 76 72 148 +4
T22 Maison Felkins Franklin (I) +4 F 72 76 148 +4
T22 Daniel Booker Dyer County (I) -3 F 79 69 148 +4
T27 Garrett Whitfield Science Hill (I) +1 F 77 73 150 +6
T27 Brett Kittleson Houston E F 78 72 150 +6
T29 Bracton Womack Warren County (I) +4 F 75 76 151 +7
T29 Stuart Carter Collierville (I) E F 79 72 151 +7
T31 Landon Albert Hendersonville +6 F 74 78 152 +8
T31 Toby Wilson Bartlett +1 F 79 73 152 +8
T33 Luke Raines Mt. Juliet (I) +4 F 77 76 153 +9
T33 Hayden Goodheart Brentwood +2 F 79 74 153 +9
T33 Alex Campbell Ravenwood (I) +5 F 76 77 153 +9
T36 Tate Messer Cocke County (I) E F 83 72 155 +11
T36 Wes Jones Seymour (I) +4 F 79 76 155 +11
T36 Aaron King Clarksville (I) +2 F 81 74 155 +11
T36 Nathan Huynh Houston +1 F 82 73 155 +11
T40 Steven Bagwell Maryville (I) +4 F 80 76 156 +12
T40 Travis Bumbalough Cookeville +8 F 76 80 156 +12
T40 Josh Chalfant Smyrna (I) +4 F 80 76 156 +12
T43 Brian Clark Farragut +6 F 79 78 157 +13
T43 Trey Poteet Knoxville Halls (I) +8 F 77 80 157 +13
T43 Jacob Prater Coffee County (I) +6 F 79 78 157 +13
T43 John Francis Brighton (I) +10 F 75 82 157 +13
T47 Shelden Barina Stewarts Creek +3 F 83 75 158 +14
T47 Bryce Lewis Hendersonville +5 F 81 77 158 +14
T47 Will Howard Brentwood +7 F 79 79 158 +14
T47 Andrew Wood Houston +6 F 80 78 158 +14
51 Jake Funderburk Cookeville +6 F 81 78 159 +15
T52 Robert Agee Cookeville +14 F 75 86 161 +17
T52 Webb DeWitt Collierville (I) +10 F 79 82 161 +17
T52 Noah Vongphit Collierville (I) +6 F 83 78 161 +17
55 D.J. Shelton Cumberland County (I) +5 F 85 77 162 +18
56 Brandon Smith Bartlett +5 F 86 77 163 +19
57 Mason Hester Bartlett +9 F 83 81 164 +20
T58 Lyle Miller Dobyns Bennett +5 F 88 77 165 +21
T58 Jordan Powell Station Camp (I) +3 F 90 75 165 +21
T58 Garrett Underhill Bartlett +12 F 81 84 165 +21
T61 Tanner Holt Dobyns Bennett +5 F 89 77 166 +22
T61 Heath Petty Station Camp (I) +13 F 81 85 166 +22
T63 Jordan Graham Cumberland County (I) +9 F 86 81 167 +23
T63 Trae Balmer Stewarts Creek +8 F 87 80 167 +23
65 Jackson Calvin Columbia (I) +6 F 91 78 169 +25
66 Branson Beech Stewarts Creek +15 F 84 87 171 +27
67 Luke Alexander Stewarts Creek +13 F 87 85 172 +28
T68 Austin Hazelgrove Houston +16 F 85 88 173 +29
T68 Joshua Chung White Station (I) +18 F 83 90 173 +29
70 Alexander Scott Stewarts Creek +15 F 88 87 175 +31

Individuals participating but ineligible for medalist honors:

Ryan Bradshaw (Cookeville)
Nash Gilchrist (Brentwood)
Ryan Ginty (Dobyns Bennett)
Warren Bryson Hammonds (Stewarts Creek)
Hayden Hauss (Houston)
Dawson Jones (Bartlett)
Derek Mubarak (Farragut)
Jay Welch (Hendersonville)
Benton Williams (Cookeville)
Bryan Wixson (Houston)